A 75" UHD 4K Smart LED TV with AI upscaling, Dolby audio, and smart features for an immersive home theater experience.
A 75" UHD 4K Smart LED TV with AI upscaling, Dolby audio, and smart features for an immersive home theater experience.
| Telestone LED TV Specification | |||
| Model | TYM75UHDW | ||
| Screen Size | 191 cm | ||
| Screen Type with resolution | UHD-3840*2160 | ||
| Aspect Ratio | 16:9 | ||
| Contrast Ratio | 20,00,000:1 | ||
| Open Cell | AUO/ BOE/ Innolux | ||
| Warranty | 1 year full +1 year panel | ||
| Android Features | |||
| Chipset | RTD2874SFA-GR | ||
| OS | Web OS | ||
| Main Board | RT2874.PC821 (T) | ||
| ROM/Flash | 8GB | ||
| RAM/DDR 3 | 1.5GB | ||
| LAN | RJ-45 | ||
| Wi-Fi (802.11) | 2.4 GHz &alt; 5 GHz | ||
| Connectivity Features | Qty | ||
| AV IN | 1 | RCA | |
| Optical - out | 1 | Optical | |
| USB | 2 | V-2.0 | |
| HDMI | 3 | Standard | |
| Ear Phone | Yes | 3.5 mm socket | |
| RF IN (Optional) | Yes | 75 ohms | |
| Wi-Fi (Dual band) | Yes | 2.4GHz &alt; 5.0GHz | |
| LAN | Yes | RJ-45 | |
| FEATURES | |||
| Brightness | > 250 nits | ||
| Viewing Angle | 178° (H) / 178° (V) | ||
| Response Time | 8.0 msec | ||
| Sound O/p | 2x10W(8Ω) THD+N<10% Audio Input: 1KHz @0.5Vrms |
||
| Speaker | 30*70 - 8E/10W Box SPK | ||
| Preload Apps | Yes | ||
| Miracast | Yes | ||
| ThinQ AI | Yes | ||
| Bluetooth Support | 2.1+EDR/4.2/5 | ||
| Voice command support (as per webOS) | Yes | ||
| Alexa support | Yes | ||
| Dolby Audio | Yes | ||
| Magic remote | Yes | ||
| OSD Language | English | ||
| Video Input - TV | |||
| Video System | PAL | ||
| Sound System | BG, DK, I | ||
| Storage Channel | 99+ | ||
| Video Input - CVBS | |||
| Color System | PAL, SECAM | ||
| Video | 1Vp-p @75 Ohm ±5% | ||
| Audio | 500mV RMS | ||
| Video Input - PC-RGB | |||
| Sync | H:30-75KHz, V:56-75Hz | ||
| Video | 0.7Vp-p @ 75 Ohm | ||
| Resolution | Up to 3840*2160@60Hz | ||
| Video Input - HDMI | |||
| Video | Standard TDMS format | ||
| Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
| USB Multimedia Playback Format | |||
| Media | File | Video | Audio |
|
Movie
|
.avi
|
MJPEG |
MP3, AAC, MP2, PCM
|
| MPEG-2, MPEG-4, H.265 | |||
| .mp4 | MPEG-2, MPEG-4, H.265 | ||
| .ts/.tr | MPEG-2, H.265 | ||
| .mkv/mov | MPEG-2, H.264 | ||
| 4 K | H.265/HEVC/MPEG-4- FPS-30 | ||
| .mpg | MPEG-2, H.265 | ||
| .dat | MPEG-1 |
MP2
|
|
| .vob | MPEG-2 | ||
| .rm/.rmvb | RV8, RV9, RV10 | COOK | |
|
Music
|
.mp3 | - | MP3 |
| .m4a/.aac | - | AAC | |
|
Photo
|
.jpg/.jpeg
|
Progressive JPEG | Max Resulation 1024*768 |
| Baseline JPEG | Max Resolution 1920*1080 | ||
| .bmp | Max Resolution 15360*8640 | ||
|
.png
|
Non-Interlaced | Max Resolution 4000*4000 | |
| Input Electrical Specifications | |||
| Voltage | 100~240V AC | ||
| Current | 2.0A max | ||
| Frequency | 50Hz/60Hz ±5% | ||
| Inrush Current (Cold Start) |
70A type peak,230V ac | ||
| Efficiency (full load) | 80% (full load with 230Vac) | ||
| Leakage Current | Less than 0.5mA, 230Vac input | ||
| Standby Power Loss | ≤ 1.0W 230Vac input and no load | ||
| Input Fuse | T5AH/250Vac | ||
| Output Electrical Specifications | |||
| Max Power Consumption | <230 watt | ||
| Net Weight | 28.92Kgs (Approx.) | ||
| Gross weight | 38.50 kg (approx.) | ||
| Net Dimension(mm) | (W)1685 X (H)970 X (D)70 + (20 wall mount) | ||
| Gross Dimension(mm) | 1830 x 1085 x 185 | ||